%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
OSHA List of Most Frequently Violated Standards:
1. FY 2003 General Industry top 10
2. FY 2003 Construction Industry top 10
3. Most cited 1926 violations during October 1, 2002 to September 30, 2003
| FY 2003 General Industry top 10 | Return to top | |
| 1. | Hazard Communication (1910.1200) - 7,009 violations and $1,327,425 in penalties | |
| 2. | Control of Hazardous Energy, Lockout/Tagout (1910.147) - 4.681 violations and $4,209,707 in penalties | |
| 3. | Respiratory Protection (1910.134) - 4,130 violations and $1,216,059 in penalties | |
| 4. | General Requirements for Machines (1910.212) - 3,495 violations and $3,783,595 in penalties | |
| 5. | Electrical: Wiring Methods, Components, and Equipment for General Use (1910.305) - 3,211 violations and $1,312,460 in penalties | |
| 6. | Powered Industrial Trucks (1910.178) - 2,858 violations and $1,788,139 in penalties | |
| 7. | Bloodborne Pathogens (1910.1030) - 2,508 violations and $1,272,355 in penalties | |
| 8. | Electrical Systems Design, General Requirements (1910.303) - 2,303 violations and $1,293,720 in penalties | |
| 9. | Mechanical Power - Transmission Apparatus (1910.219) - 2,281 violations and $1,149,325 in penalties | |
| 10. | Personal Protective Equipment General Requirements (1910.132) - 1,833 violations and $1,313,152 in penalties | |
| FY 2003 Construction Industry top 10 | Return to top | |
| 1. | General Requirements for All Types of Scaffolding (1926.451) - 9,476 violations and $9,130,285 in penalties | |
| 2. | Fall Protection: Scope/Applications/Definitions (1926.501) - 5,870 violations and $7,761,302 in penalties | |
| 3. | Excavations, General Requirements (1926.651) - 2,121 violations and $3,283,476 in penalties | |
| 4. | Ladders (1926.1053) - 2,063 violations and #1,069,501 in penalties | |
| 5. | Electrical Wiring, Methods, Components & Equipment, General (1926.405) - 1,529 violations and $443,116 in penalties. | |
| 6. | Excavations, Requirements for Protective Systems (1926.652) - 1,505 violations and $4,870,057 in penalties | |
| 7. | Head Protection (1926.100) - 1,474 violations and $927,020 in penalties | |
| 8. | Construction, General Safety & Health Provisions (1926.020) - 1,454 violations and $1,481,562 in penalties | |
| 9. | Manually Propelled Mobile Ladder Stands & Scaffolds (1926.453) - 1,420 violations and $1,186,844 in penalties | |
| 10. | Fall Protection, Training Requirements (1926.503) - 1,356 violations and $687,732 in penalties | |
| Most cited 1926 violations during October 1, 2002 to September 30, 2003 | Return to top | ||
| Section | Description |
Total Violations | |
| 1. | 501(b)(1) | Fall protection - Unprotected sides and edges | 1908 |
| 2. | 451(g)(1) | Scaffolding - Fall protection | 1417 |
| 3. | 100(a) | PPE - Head Protection | 1377 |
| 4. | 501(b)(13) | Fall protection - Residential construction | 1244 |
| 5. | 451(e)(1) | Scaffolding - Access | 1203 |
| 6. | 652(a)(1) | Excavations - Protection of employees in excavations | 1180 |
| 7. | 453(b)(2)(v) | Scaffolding - Aerial lifts - Fall protection | 1087 |
| 8. | 451(b)(1) | Scaffolding - Platform construction - Planking | 1052 |
| 9. | 21(b)(2) | Safety training and education - Employer responsibility | 952 |
| 10. | 1053(b)(1) | Ladders - Three foot extension above upper landing | 885 |
| 11. | 503(a)(1) | Fall protection - Training program | 842 |
| 12. | 20(b)(2) | Accident prevention responsibilities - Jobsite inspections | 658 |
| 13. | 454(a) | Scaffolding - Training requirements | 657 |
| 14. | 501(b)(10) | Fall protection - Roofing work on low-slope roofs | 609 |
| 15. | 102(a)(1) | PPE - Eye and face protection | 605 |
| 16. | 20(b)(1) | Accident prevention responsibilities - Necessary programs | 595 |
| 17. | 451(g)(1)(vii) | Scaffolding - Fall protection - Miscellaneous scaffold types | 594 |
| 18. | 451(c)(2) | Scaffolding - Supported scaffolds - Base plates | 572 |
| 19. | 651(c)(2) | Excavations - Access and egress | 555 |
| 20. | 1910.1200(e)(1) | Hazard communication - Written hazard communication program | 550 |
| 21. | 404(b)(1)(i) | Electrical - Ground - fault protection | 448 |
| 22. | 651(k)(1) | Excavations - Inspections | 434 |
| 23. | 651(j)(2) | Excavations - Loose rock or soil | 431 |
| 24. | 1052(c)(1) | Stairways - Stair rails and handrails | 414 |
| 25. | 451(g)(4)(i) | Scaffolding - Fall protection - Guardrail systems | 403 |