![]() |
Areas
Guide Covers: (Click on area for
review)
| General | Fires
and Fire Extinguishers | Fall Protection | Eye
Protection | Respiratory Protection |
| Hearing Protection | Permits
| Ladders and Scaffolds | Haz-Com
| Lock Out / Tag Out | Safety Practice
Test |
| GENERAL | ||
| Injuries | All injuries must be reported immediately. | |
| You must be able to correct, identify, and report any unsafe conditions. Always follow all safety rules and know where eye washes and safety showers are in your area. Along with (know the location of) the designated assembly area in the event of an emergency alarm or evacuation. | ||
| There are no firearms, alcohol, horseplay or illegal substance allowed on plant property. | ||
| Vehicles |
The Basic Vehicle Safety Rules: | |
| Lifting Objects | To protect your back when lifting hold objects close to body, bend with knees, lift slowly and smoothly. | |
| Equipment | Never lift objects over people when using equipment. Never ride on equipment unless there is a safe passenger seat. A flagman should be used when performing lifts to watch for power lines and minimum clearances. | |
| Excavation | Trenching and excavation involve several risks, some are: people falling into hole, cave-ins, puncturing lines, undermining nearby power poles. | |
| Storage | Oxygen and fuel gas must be 20' apart or separated by a 5' firewall when storing. | |
| FIRES & EXTINGUISHERS | ||
| Actions | If you discover a fire, immediately sound the alarm. | |
| Fire Extinguishers | All fire extinguishers do not work in the same way. It takes less than one minute for most extinguishers to discharge. When using a fire extinguisher you should aim the extinguisher at the base of the fire. | |
| Class of Fires | There are four classes of fires: | |
| The Fire Triangle | ||
| Watch / Attendant Duties | In all cases, the | |
| must have constant communications with worker in the area. | ||
| If someone collapses in a confined space, do not enter the space. Call for help and notify rescue personnel. | ||
| FALL PROTECTION | |
| Requirements | Even if it takes longer to do the job, fall protection is required any time you are working at unprotected levels off the ground. |
| Fit
/ Inspections |
Body harness needs to fit snugly and securely. |
| Always inspect fall protection equipment and all PPE (Personal Protection Equipment) before each use. | |
| Never use fall protection if it is damaged or defective. | |
| Tying Off | Always limit free fall distance when tying-off. |
| D-rings are to be used for positioning purpose only, not for tying off. | |
| EYE PROTECTION | |
| Minimum Protection | For minimum protection of your eyes you should wear approved safety glasses. |
| Additional Protection | Goggles, side shields, or face shields may be worn for additional protection. |
| RESPIRATORY PROTECTION | |
| Protection Requirements | You should use a respirator anytime you are instructed by supervisor, or the permit requires it. Prior to using a respirator you should be medically certified and fit tested and instructed on the care and use of the particular respirator you will be using. |
| Types
/ Uses |
There are many different types of respirators. Make sure the respirator you are using is the proper one for the job. Each type of respirator is only good for certain kinds of contaminants. |
| Immediately Dangerous to Life and Health is abbreviated by I.D.L.H. | |
| HEARING PROTECTION | |
| Requirements | You must use hearing protection when noise levels are 85 decibels or greater. |
| Types | There are different types of hearing protection: earplugs and earmuffs are examples of hearing protection. |
| PERMITS | |||
| General | You must follow all instructions on permits. | ||
| Types
of Permits |
Some types of permits are as follows:: | ||
| LADDERS & SCAFFOLDS | ||
| Ladder Basics | Always have | |
| Never | ||
| HAZ-COM | ||
| Training | When working always know what hazards are involved in the area you are working in. | |
| Before handling hazardous material you must be trained to do so. | ||
| M.S.D.S. |
M.S.D.S. stands for Material Safety Data Sheets. | |
| M.S.D.S. contains information on the chemicals and P.P.E. required working with material. | ||
| You should know how to protect yourself in the event of a spill or leak, this information will also be on the M.S.D.S. | ||
| Hazards / Labels | Labels are required on all chemical containers. They maybe words, symbols, pictures or a combination of them. | |
| It is a requirement by law that all employers have a written Haz-Com program. | ||
| Hazard warning labels may be used to warn of hazards. | ||
| The HMIS labels warn of: | ||
| Chemical
Entry Into the Body |
Chemicals can enter the body by swallowing, skin contact, eye contact, or inhalation. | |
| LOCK OUT / TAG OUT | |
| LO/TO (Lock Out / Tag Out) |
Everyone in the effected area must be notified before LO/TO is applied. |
| Energy sources requiring Lock Out/Tag Out are hydraulic, thermal and pneumatic. | |
| Energy that still needs controlling may be stored in system after equipment has been isolated. | |
| Energy Lock Out/Tag Out means turn off, Lock Out and Tag Out energy source. | |
| An energy isolating devices is locked in a de-energized, off or safe position. | |
| Make sure danger area is cleared of tools and workers removing LO/TO. | |